Personnel
Fire Chief & Inspector
Name | Title | Callsign |
---|---|---|
Fire Chief, EMT-B | 63X-1 | |
Fire Inspector, Lt / Paramedic | 63X-5 |
A-Group
Name | Title | Callsign |
---|---|---|
Lt / Paramedic | 63X-6 | |
Tom Fusari | FF / Paramedic | Alpha-2 |
Mitchell Mercier | FF / EMT-B | Alpha-3 |
Dareen O'Reilly | FF / EMT-B | Alpha-4 |
Jess Bishop | FF / Paramedic | Alpha-5 |
A-Group: Call Members
Name | Title | Callsign |
---|---|---|
Ray Colon | FF / EMT-B | Alpha-6 |
Al Torrey | FF / EMT-B | Alpha-7 |
Justin Pouliot | FF / EMT-B | Alpha-8 |
Julio Ruiz | FF / EMT-B | Alpha-9 |
FF / EMT | Alpha-10 |
B-Group
Name | Title | Callsign |
---|---|---|
Captain / EMT-B | 63X-3 | |
FF / EMT-B | Bravo-2 | |
FF / Paramedic | Bravo-3 | |
FF / Paramedic | Bravo-4 | |
Danielle Belliveau | FF / Paramedic | Bravo-5 |
B-Group: Call Members
Name | Title | Callsign |
---|---|---|
Robert Davis | Firefighter | Bravo-6 |
Trevor Mckenna | Firefighter / EMT-B | Bravo-7 |
Colleen Conlon | FF / EMT-B | Bravo-8 |
Sammy Matos | FF / Paramedic | Bravo-9 |
Bravo-10 |
C-Group
Name | Title | Callsign |
---|---|---|
Tom Stark | Captain / Paramedic | 63X-4 |
Doug Baker | FF / Paramedic | Cobra-2 |
Jon Carver | FF / Paramedic | Cobra-3 |
Kevin Lapierre | FF / EMT-B | Cobra-4 |
Colin Morley | FF / EMT-B | Cobra-5 |
C-Group: Call Members
Name | Title | Callsign |
---|---|---|
Robert Blasko | Firefighter | Cobra-6 |
Kyle Sodano | FF / EMT-B | Cobra-7 |
Jess Washington | FF / EMT-B | Cobra-8 |
Josh Clegg | FF / EMT-B | Cobra-9 |
FF / EMT | Cobra-10 |
D-Group
Name | Title | Callsign |
---|---|---|
Captain / Paramedic | 63X-2 | |
FF / Paramedic | Delta-2 | |
Mark Mercier | FF / EMT-B | Delta-3 |
Riley O'Connor | FF / Paramedic | Delta-4 |
Mike Harrowfield | FF / Paramedic | Delta-5 |
D-Group: Call Members
Name | Title | Callsign |
---|---|---|
Mary O'Neill | FF / EMT-B | Delta-6 |
Martin Biela | FF / EMT-B | Delta-7 |
Chad Mckenna | FF / EMT | Delta-8 |
FF / EMT | Delta-9 | |
FF / EMT | Delta-10 |